| Environment | test |
| Data center | default |
| Current time | 2026-02-07T09:56:16 +0700 |
| Uptime | 1148 days 22:09 |
| Lease expiration enabled | false |
| Renews threshold | 107 |
| Renews (last min) | 100 |
| Application | AMIs | Availability Zones | Status |
|---|---|---|---|
| CONFIG-SERVICE | n/a (2) | (2) | UP (2) - at-oat-internal-backend-service:config-service:8888 , prod-oneat-app01:config-service:8888 |
| GATEWAY-SERVICE | n/a (1) | (1) | UP (1) - at-oat-internal-backend-service:gateway-service:8088 |
| PROXY-SERVICE | n/a (2) | (2) | UP (2) - prod-oneat-app01:proxy-service:8765 , prod-oneat-app02:proxy-service:8765 |
| Name | Value |
|---|---|
| total-avail-memory | 341mb |
| environment | test |
| num-of-cpus | 2 |
| current-memory-usage | 270mb (79%) |
| server-uptime | 1148 days 22:09 |
| registered-replicas | http://discovery-service:8761/eureka/ |
| unavailable-replicas | http://discovery-service:8761/eureka/, |
| available-replicas |
| Name | Value |
|---|---|
| ipAddr | 172.31.26.222 |
| status | UP |